World Rankings
Rank | Association | Points | ||
---|---|---|---|---|
1 | 0 | Switzerland | 87.162 | |
2 | 0 | Sweden | 53.581 | |
3 | 1 | Canada | 49.392 | |
4 | 1 | Japan | 46.162 | |
5 | 2 | Korea | 41.027 | |
6 | 1 | United States of America | 38.054 | |
7 | 1 | Scotland/Great Britain | 45.486 | |
8 | 5 | Norway | 31.811 | |
9 | 0 | Denmark | 30.541 | |
10 | 4 | Italy | 21.568 | |
11 | 3 | Russia | 21.351 | |
12 | 1 | Germany | 19.595 | |
13 | 2 | Türkiye | 15.973 | |
14 | 4 | China | 13.622 | |
15 | 3 | Czech Republic | 11.595 | |
16 | 1 | Estonia | 10.446 | |
17 | 1 | Latvia | 9.919 | |
18 | 1 | Hungary | 9.035 | |
19 | 4 | Kazakhstan | 7.716 | |
20 | 5 | Slovakia | 6.570 | |
21 | 3 | Hong Kong | 6.432 | |
22 | 5 | Slovenia | 6.422 | |
23 | 3 | Austria | 6.092 | |
24 | 4 | Finland | 6.076 | |
25 | 1 | Spain | 5.957 | |
26 | 2 | Brazil | 5.784 | |
27 | 6 | England | 5.724 | |
28 | 6 | Lithuania | 5.716 | |
29 | 0 | Australia | 4.854 | |
30 | 1 | New Zealand | 4.130 | |
31 | 8 | Belgium | 2.973 | |
32 | 0 | | Chinese Taipei | 2.486 |
33 | 2 | Mexico | 2.216 | |
34 | 8 | Croatia | 2.205 | |
35 | 2 | Ukraine | 2.189 | |
36 | 0 | | Ireland | 2.011 |
37 | 1 | France | 1.957 | |
38 | Poland | 1.665 | ||
39 | 6 | Qatar | 1.535 | |
40 | 10 | Belarus | 1.449 | |
41 | 1 | Wales | 1.081 | |
42 | Kenya | 0.757 | ||
43 | 1 | Nigeria | 0.595 | |
44 | 3 | Romania | 0.551 | |
45 | 3 | Afghanistan | 0.000 | |
45 | 3 | Andorra | 0.000 | |
45 | 0 | Bolivia | 0.000 | |
45 | 0 | Bosnia and Herzegovina | 0.000 | |
45 | 3 | Bulgaria | 0.000 | |
45 | 3 | Dominican Republic | 0.000 | |
45 | 3 | Georgia | 0.000 | |
45 | 3 | Greece | 0.000 | |
45 | 3 | Guyana | 0.000 | |
45 | 3 | Iceland | 0.000 | |
45 | 3 | India | 0.000 | |
45 | 3 | Israel | 0.000 | |
45 | Jamaica | 0.000 | ||
45 | 3 | Kosovo | 0.000 | |
45 | 3 | Kuwait | 0.000 | |
45 | 3 | Kyrgyzstan | 0.000 | |
45 | 3 | Liechtenstein | 0.000 | |
45 | 3 | Luxembourg | 0.000 | |
45 | 3 | Mongolia | 0.000 | |
45 | 5 | Netherlands | 0.000 | |
45 | 3 | Portugal | 0.000 | |
45 | 3 | Saudi Arabia | 0.000 | |
45 | 3 | Serbia | 0.000 | |
45 | Thailand | 0.000 | ||
45 | Turkmenistan | 0.000 | ||
45 | 3 | U.S. Virgin Islands | 0.000 |
Rank | Association | Points | ||
---|---|---|---|---|
1 | 0 | Sweden | 77.838 | |
2 | 1 | Scotland/Great Britain | 73.622 | |
3 | 1 | Canada | 71.230 | |
4 | 1 | Switzerland | 51.622 | |
5 | 1 | Italy | 41.554 | |
6 | 2 | United States of America | 39.676 | |
7 | 0 | Norway | 27.892 | |
8 | 2 | Japan | 22.608 | |
9 | 3 | Germany | 21.270 | |
10 | 1 | Korea | 18.716 | |
11 | 3 | Russia | 18.608 | |
12 | 3 | Czech Republic | 16.568 | |
13 | 2 | Denmark | 13.865 | |
14 | 0 | Netherlands | 13.135 | |
15 | 1 | Finland | 12.243 | |
16 | 3 | China | 12.162 | |
17 | 2 | Türkiye | 10.909 | |
18 | 0 | Spain | 9.120 | |
19 | 3 | | Chinese Taipei | 7.571 |
20 | 0 | Latvia | 6.969 | |
21 | 5 | New Zealand | 6.757 | |
22 | 5 | England | 6.108 | |
23 | 0 | Austria | 6.009 | |
24 | 1 | Estonia | 5.225 | |
25 | 4 | Hungary | 5.123 | |
26 | 2 | Wales | 5.011 | |
27 | 0 | Slovakia | 4.917 | |
28 | 11 | Belgium | 4.527 | |
29 | 1 | Brazil | 4.193 | |
30 | 3 | Kazakhstan | 4.112 | |
31 | 1 | Australia | 3.870 | |
32 | 9 | Slovenia | 3.755 | |
33 | 8 | | Ireland | 3.468 |
34 | 8 | Romania | 3.223 | |
35 | 1 | Hong Kong | 2.989 | |
36 | 5 | Lithuania | 2.951 | |
37 | 12 | Belarus | 2.919 | |
38 | Poland | 2.649 | ||
39 | 1 | Bulgaria | 2.514 | |
40 | 3 | Qatar | 2.492 | |
41 | 13 | France | 2.470 | |
42 | 2 | Guyana | 2.335 | |
43 | 0 | Croatia | 1.919 | |
44 | 6 | Nigeria | 1.782 | |
45 | 8 | Kyrgyzstan | 1.581 | |
46 | 1 | Liechtenstein | 1.568 | |
47 | 2 | Ukraine | 1.500 | |
48 | 2 | Andorra | 1.351 | |
49 | 4 | India | 1.297 | |
50 | 3 | Portugal | 1.297 | |
51 | 16 | Mexico | 1.232 | |
52 | 12 | Israel | 1.027 | |
53 | 6 | Saudi Arabia | 0.851 | |
54 | 6 | Luxembourg | 0.738 | |
55 | 4 | Greece | 0.389 | |
56 | Kenya | 0.324 | ||
57 | 4 | Afghanistan | 0.000 | |
57 | Bolivia | 0.000 | ||
57 | Bosnia and Herzegovina | 0.000 | ||
57 | 4 | Dominican Republic | 0.000 | |
57 | 4 | Georgia | 0.000 | |
57 | 4 | Iceland | 0.000 | |
57 | Jamaica | 0.000 | ||
57 | 4 | Kosovo | 0.000 | |
57 | 4 | Kuwait | 0.000 | |
57 | 4 | Mongolia | 0.000 | |
57 | 5 | Serbia | 0.000 | |
57 | Thailand | 0.000 | ||
57 | Turkmenistan | 0.000 | ||
57 | 4 | U.S. Virgin Islands | 0.000 |
Rank | Association | Points | ||
---|---|---|---|---|
1 | 0 | China | 91.429 | |
2 | 1 | Canada | 61.357 | |
3 | 1 | Sweden | 61.086 | |
4 | 2 | Korea | 37.886 | |
5 | 2 | Scotland/Great Britain | 37.892 | |
6 | 2 | Norway | 35.429 | |
7 | 2 | Russia | 34.729 | |
8 | 1 | United States of America | 32.863 | |
9 | 3 | Latvia | 26.229 | |
10 | 2 | Slovakia | 23.914 | |
11 | 1 | Switzerland | 17.800 | |
12 | 1 | Estonia | 16.057 | |
13 | 3 | Czech Republic | 14.143 | |
14 | 1 | Italy | 12.771 | |
15 | 2 | Germany | 10.714 | |
16 | 2 | Japan | 8.137 | |
17 | 7 | Saudi Arabia | 7.714 | |
18 | 3 | Denmark | 7.554 | |
19 | 5 | Finland | 7.546 | |
20 | 2 | England | 5.143 | |
21 | 1 | Hungary | 4.760 | |
22 | 5 | Türkiye | 4.374 | |
23 | Poland | 3.909 | ||
24 | 5 | Slovenia | 3.177 | |
25 | 2 | Lithuania | 2.216 | |
26 | 2 | Kazakhstan | 1.943 | |
27 | 3 | Afghanistan | 0.000 | |
27 | 3 | Andorra | 0.000 | |
27 | 3 | Australia | 0.000 | |
27 | 3 | Austria | 0.000 | |
27 | 3 | Belarus | 0.000 | |
27 | 3 | Belgium | 0.000 | |
27 | 3 | Bolivia | 0.000 | |
27 | Bosnia and Herzegovina | 0.000 | ||
27 | 3 | Brazil | 0.000 | |
27 | 3 | Bulgaria | 0.000 | |
27 | 3 | | Chinese Taipei | 0.000 |
27 | 3 | Croatia | 0.000 | |
27 | 3 | Dominican Republic | 0.000 | |
27 | 3 | France | 0.000 | |
27 | 3 | Georgia | 0.000 | |
27 | 3 | Greece | 0.000 | |
27 | 3 | Guyana | 0.000 | |
27 | 3 | Hong Kong | 0.000 | |
27 | 3 | Iceland | 0.000 | |
27 | 3 | India | 0.000 | |
27 | 3 | | Ireland | 0.000 |
27 | 3 | Israel | 0.000 | |
27 | Jamaica | 0.000 | ||
27 | 3 | Kenya | 0.000 | |
27 | 3 | Kosovo | 0.000 | |
27 | 3 | Kuwait | 0.000 | |
27 | 3 | Kyrgyzstan | 0.000 | |
27 | 3 | Liechtenstein | 0.000 | |
27 | 3 | Luxembourg | 0.000 | |
27 | 3 | Mexico | 0.000 | |
27 | 3 | Mongolia | 0.000 | |
27 | 3 | Netherlands | 0.000 | |
27 | 3 | New Zealand | 0.000 | |
27 | 3 | Nigeria | 0.000 | |
27 | 3 | Portugal | 0.000 | |
27 | 3 | Qatar | 0.000 | |
27 | 3 | Romania | 0.000 | |
27 | 3 | Serbia | 0.000 | |
27 | 3 | Spain | 0.000 | |
27 | Thailand | 0.000 | ||
27 | 3 | Turkmenistan | 0.000 | |
27 | 3 | Ukraine | 0.000 | |
27 | 3 | U.S. Virgin Islands | 0.000 | |
27 | 3 | Wales | 0.000 |
Rank | Association | Points | ||
---|---|---|---|---|
1 | 1 | Norway | 61.929 | |
2 | 1 | Scotland/Great Britain | 61.929 | |
3 | 4 | United States of America | 53.486 | |
4 | 1 | Sweden | 50.357 | |
5 | 2 | Canada | 42.714 | |
6 | 2 | Switzerland | 42.643 | |
7 | 1 | Italy | 42.057 | |
8 | 4 | Japan | 35.711 | |
9 | 2 | Australia | 24.943 | |
10 | 2 | Czech Republic | 23.914 | |
11 | 2 | Germany | 23.605 | |
12 | 4 | Estonia | 20.625 | |
13 | 7 | Denmark | 13.814 | |
14 | 0 | China | 12.583 | |
15 | 2 | Hungary | 11.643 | |
16 | 6 | Russia | 11.643 | |
17 | 4 | Korea | 11.383 | |
18 | 4 | Spain | 10.639 | |
19 | 1 | New Zealand | 10.525 | |
20 | 1 | Türkiye | 10.265 | |
21 | 6 | Finland | 10.214 | |
22 | 1 | England | 8.729 | |
23 | 1 | Austria | 5.469 | |
24 | 1 | Latvia | 5.002 | |
25 | 15 | Netherlands | 4.103 | |
26 | 0 | Kazakhstan | 3.691 | |
27 | 1 | | Chinese Taipei | 3.640 |
28 | 1 | France | 3.177 | |
29 | 4 | Belarus | 2.549 | |
30 | 1 | Lithuania | 2.323 | |
31 | 1 | Slovakia | 2.254 | |
32 | 4 | Hong Kong | 2.217 | |
33 | Poland | 2.194 | ||
34 | 2 | Slovenia | 2.151 | |
35 | 2 | | Ireland | 1.977 |
36 | 9 | Brazil | 1.896 | |
37 | 1 | Portugal | 1.771 | |
38 | 3 | Guyana | 1.646 | |
39 | 7 | Ukraine | 1.531 | |
40 | 6 | Belgium | 1.489 | |
41 | 0 | Nigeria | 1.351 | |
42 | 2 | Wales | 1.337 | |
43 | 1 | Mexico | 1.294 | |
44 | 5 | Romania | 1.131 | |
45 | 2 | Kyrgyzstan | 0.643 | |
46 | 1 | Kosovo | 0.617 | |
47 | 0 | Croatia | 0.594 | |
48 | 5 | India | 0.343 | |
49 | 1 | Saudi Arabia | 0.263 | |
50 | 0 | Greece | 0.183 | |
51 | 1 | Qatar | 0.114 | |
52 | 1 | Afghanistan | 0.000 | |
52 | 1 | Andorra | 0.000 | |
52 | 1 | Bolivia | 0.000 | |
52 | Bosnia and Herzegovina | 0.000 | ||
52 | 1 | Bulgaria | 0.000 | |
52 | 1 | Dominican Republic | 0.000 | |
52 | 1 | Georgia | 0.000 | |
52 | 1 | Iceland | 0.000 | |
52 | 1 | Israel | 0.000 | |
52 | Jamaica | 0.000 | ||
52 | 1 | Kenya | 0.000 | |
52 | 1 | Kuwait | 0.000 | |
52 | 1 | Liechtenstein | 0.000 | |
52 | 3 | Luxembourg | 0.000 | |
52 | 1 | Mongolia | 0.000 | |
52 | 1 | Serbia | 0.000 | |
52 | Thailand | 0.000 | ||
52 | 1 | Turkmenistan | 0.000 | |
52 | 1 | US Virgin Islands | 0.000 |
Rank | Association | Points | ||
---|---|---|---|---|
1 | 0 | Canada | 97.091 | |
2 | 0 | Scotland | 60.327 | |
3 | 0 | Norway | 48.273 | |
4 | 1 | Germany | 42.356 | |
5 | 4 | Switzerland | 41.316 | |
6 | 1 | Sweden | 31.643 | |
7 | 1 | Spain | 31.080 | |
8 | 4 | Russia | 23.389 | |
9 | 3 | Denmark | 21.491 | |
10 | 2 | Korea | 21.000 | |
11 | 0 | Czech Republic | 19.891 | |
12 | 1 | Hungary | 19.858 | |
13 | 6 | Finland | 17.818 | |
14 | 4 | Japan | 16.902 | |
15 | 5 | Türkiye | 16.625 | |
16 | 2 | United States of America | 10.927 | |
17 | 7 | Italy | 10.909 | |
18 | 5 | Estonia | 10.800 | |
19 | 2 | Slovakia | 10.080 | |
20 | 0 | | Ireland | 8.509 |
21 | 5 | Australia | 8.029 | |
22 | 3 | Wales | 7.382 | |
23 | 1 | Slovenia | 7.156 | |
24 | 4 | Latvia | 6.531 | |
25 | 4 | Belarus | 6.236 | |
26 | 3 | Hong Kong | 6.029 | |
27 | 4 | England | 6.025 | |
28 | 4 | Austria | 4.629 | |
29 | 2 | New Zealand | 3.462 | |
30 | 7 | | Chinese Taipei | 2.916 |
31 | 4 | Croatia | 2.793 | |
32 | 2 | Kazakhstan | 2.771 | |
33 | 5 | Netherlands | 2.662 | |
34 | 3 | France | 2.615 | |
35 | 2 | China | 2.273 | |
36 | 2 | Israel | 2.273 | |
37 | 8 | India | 2.036 | |
38 | 7 | Portugal | 1.891 | |
39 | 6 | Mexico | 1.745 | |
40 | 1 | Luxembourg | 1.709 | |
41 | 5 | Brazil | 1.705 | |
42 | 1 | Nigeria | 1.655 | |
43 | 2 | Ukraine | 1.455 | |
44 | 4 | Kosovo | 0.709 | |
45 | 4 | Andorra | 0.436 | |
46 | 4 | Belgium | 0.382 | |
47 | 2 | Afghanistan | 0.000 | |
47 | Bolivia | 0.000 | ||
47 | Bosnia and Herzegovina | 0.000 | ||
47 | 2 | Bulgaria | 0.000 | |
47 | 2 | Dominican Republic | 0.000 | |
47 | 2 | Georgia | 0.000 | |
47 | 2 | Greece | 0.000 | |
47 | 2 | Guyana | 0.000 | |
47 | 2 | Iceland | 0.000 | |
47 | Jamaica | 0.000 | ||
47 | Kenya | 0.000 | ||
47 | 2 | Kuwait | 0.000 | |
47 | 2 | Kyrgyzstan | 0.000 | |
47 | 2 | Liechtenstein | 0.000 | |
47 | 2 | Lithuania | 0.000 | |
47 | 2 | Mongolia | 0.000 | |
47 | 2 | Qatar | 0.000 | |
47 | 3 | Romania | 0.000 | |
47 | 2 | Saudi Arabia | 0.000 | |
47 | 2 | Serbia | 0.000 | |
47 | Thailand | 0.000 | ||
47 | Turkmenistan | 0.000 | ||
47 | 2 | U.S. Virgin Islands | 0.000 |
Rank | Association | Points | ||
---|---|---|---|---|
1 | 4 | Latvia | 74.286 | |
2 | 4 | United States of America | 61.143 | |
3 | 2 | Sweden | 49.143 | |
4 | 2 | Hungary | 44.571 | |
5 | 8 | Canada | 43.143 | |
6 | 3 | Norway | 34.714 | |
7 | 0 | Slovakia | 34.286 | |
8 | 4 | Italy | 30.571 | |
9 | 1 | Korea | 30.286 | |
10 | 9 | China | 28.571 | |
11 | 8 | England | 22.857 | |
12 | 2 | Estonia | 22.286 | |
13 | 4 | Germany | 21.714 | |
14 | 0 | Scotland/Great Britain | 21.143 | |
15 | 4 | Switzerland | 13.429 | |
16 | 4 | Denmark | 12.000 | |
17 | 1 | Japan | 11.429 | |
18 | 2 | Finland | 8.857 | |
19 | Poland | 5.714 | ||
20 | 5 | Czech Republic | 4.714 | |
21 | 4 | Türkiye | 3.857 | |
22 | 3 | Afghanistan | 0.000 | |
22 | 3 | Andorra | 0.000 | |
22 | 3 | Australia | 0.000 | |
22 | 3 | Austria | 0.000 | |
22 | 3 | Belarus | 0.000 | |
22 | 3 | Belgium | 0.000 | |
22 | 3 | Bolivia | 0.000 | |
22 | Bosnia and Herzegovina | 0.000 | ||
22 | 3 | Brazil | 0.000 | |
22 | 3 | Bulgaria | 0.000 | |
22 | 3 | | Chinese Taipei | 0.000 |
22 | 3 | Croatia | 0.000 | |
22 | 3 | Dominican Republic | 0.000 | |
22 | 3 | France | 0.000 | |
22 | 3 | Georgia | 0.000 | |
22 | 3 | Greece | 0.000 | |
22 | 3 | Guyana | 0.000 | |
22 | 3 | Hong Kong | 0.000 | |
22 | 3 | Iceland | 0.000 | |
22 | 3 | India | 0.000 | |
22 | 3 | | Ireland | 0.000 |
22 | 3 | Israel | 0.000 | |
22 | Jamaica | 0.000 | ||
22 | 3 | Kazakhstan | 0.000 | |
22 | 3 | Kenya | 0.000 | |
22 | 3 | Kosovo | 0.000 | |
22 | 3 | Kuwait | 0.000 | |
22 | 3 | Kyrgyzstan | 0.000 | |
22 | 3 | Liechtenstein | 0.000 | |
22 | 3 | Lithuania | 0.000 | |
22 | 3 | Luxembourg | 0.000 | |
22 | 3 | Mexico | 0.000 | |
22 | 3 | Mongolia | 0.000 | |
22 | 3 | Netherlands | 0.000 | |
22 | 3 | New Zealand | 0.000 | |
22 | 3 | Nigeria | 0.000 | |
22 | 3 | Portugal | 0.000 | |
22 | 3 | Qatar | 0.000 | |
22 | 3 | Romania | 0.000 | |
22 | 3 | Russia | 0.000 | |
22 | 3 | Saudi Arabia | 0.000 | |
22 | 3 | Serbia | 0.000 | |
22 | 3 | Slovenia | 0.000 | |
22 | 3 | Spain | 0.000 | |
22 | Thailand | 0.000 | ||
22 | 3 | Turkmenistan | 0.000 | |
22 | 3 | Ukraine | 0.000 | |
22 | 3 | U.S. Virgin Islands | 0.000 | |
22 | 3 | Wales | 0.000 |
The World Curling Federation World Rankings track and list the success of all Member Associations.
Points are awarded once per season, per discipline, to Member Associations.
Member Associations are allocated points either, after the qualifier events or after the World Mixed, Wheelchair, Wheelchair Mixed Doubles, Women’s, Men’s and Mixed Doubles Curling Championships.
In an Olympic and Paralympic Winter Games season additional points are awarded for Member Associations competing at the Games. Great Britain are associated with the nation who gathers Olympic and Paralympic Qualification Points. This nation are assigned at the beginning of the four-year Olympic and Paralympic cycle and cannot be changed until the beginning of a new cycle.
Member Associations gain points over four seasons and with each new season the value of the points awarded, in the previous years, decreases. Points are worth:
100% at the end of the current season
75% one year back
60% two years back
40% three years back
Each year, at the World Curling Championships, and once every four years at the Olympics and Paralympics, points are awarded as follows, for finishing: First, 240 | Second, 200 | Third, 180 | Fourth, 150 | Fifth, 120 | Sixth, 110 | Seventh, 100 | Eighth, 90 | Ninth, 80 | Tenth, 70 | 11th, 60 | 12th, 50 | 13th, 45.
Teams that do not qualify for the worlds but participate in one of the regional qualifiers or the World Qualifying Event also receive points based on their performances – from 45 points down to one point. How these points are distributed varies depending on the event because each event has a different number of teams.
In a given season, once the points have been distributed to each Member Association, that Association’s total is divided by the maximum number of points available over the four-year period and multiplied by 100 to give a percentage score. The percentage scores are then used to determine each world ranking placing.
The World Rankings were developed by 1998 Olympic gold medallist and World Curling Hall of Fame recipient Patrick Huerlimann of Switzerland, who was Vice-President of the World Curling Federation from 2010 to 2012. The World Rankings were first introduced in 2006.
The world rankings system was enhanced for the 2018-2019 season onwards based on work by Sweden’s Paul Ahlgren, who administers the rankings on behalf of the World Curling Federation.